Skip to content

Cart

Your cart is empty

Fabric Size Selection Guide

Welcome to Manly – Your Guide to the Perfect Fit

Our size guide ensures the ideal fit for our six signature fabrics. From crisp cotton to stretchy knits and structured blazers, discover your perfect size and elevate your wardrobe with confidence.

CLOSE-FITTING AND LOW-ELASTIC ( Such as the normal spandex blend.)

Size Height(inch/cm)Weight(kg) Shoulder Width(inch/cm)Chest Circumference(inch/cm)Waist Circumference(inch/cm)
S63''-67''/160-170 60-65 14.96''-15.75''/38-40 33.86''-35.43''/86-90 26.77''-28.35''/68-72
M65''-69''/165-175 66-75 15.75''-16.54''/40-42 35.83''-37.40''/91-95 28.74''-30.31''/73-77
L67''-71''/170-180 76-85 16.54''-17.32''/42-44 37.80''-39.37''/96-100 30.71''-32.28''/78-82
XL69''-73''/175-185 86-95 17.32''-18.11''/44-46 39.76''-41.34''/101-105 32.68''-34.25''/83-87
2XL71''-75''/180-190 96-105 18.11''-18.90''/46-48 41.73''-43.31''/106-110 34.65''-36.22''/88-92
3XL73''-79''/185-200 106-115 18.90''-19.69''/48-50 43.70''-45.28''/111-115 36.61''-38.19/93-97

CLOSE-FITTING+HIGH-ELASTIC (Such as Lycra elastic fabric.)

SizeHeight(inch/cm)Weight(kg) Shoulder Width(inch/cm)Chest Circumference(inch/cm)Waist Circumference(inch/cm)
S63''-69''/160-175 60-70 14.96''-15.75''/38-40 33.07''-34.65''/84-88 25.98''-27.56''/66-70
M65''-75''/165-180 71-80 15.75''-16.54''/40-42 35.04''-36.61''/89-93 27.95''-29.53''/71-75
L67''-73''/170-185 81-90 16.54''-17.32''/42-44 37.01''-38.58''/94-98 29.92''-31.50''/76-80
XL69''-75''/175-190 91-100 17.32''-18.11''/44-46 38.98''-40.55''/99-103 31.89''-33.46''/81-85
2XL71''-77''/180-195 101-110 18.11''-18.90''/46-48 40.94''-42.52''/104-108 33.86''-35.43''/86-90
3XL73''-79''/185-200 111-120 18.90''-19.69''/48-50 42.91''-44.49''/109-113 35.83''-37.40''/91-95

FIT+INELASTIC (Such as pure cotton inelastic fabric.)

SizeHeight(inch/cm)Weight(kg) Shoulder Width(inch/cm)Chest Circumference(inch/cm)Waist Circumference(inch/cm)
S63''-67''/160-170 60-65 15.35''-16.14''/39-41 34.65''-36.22''/88-92 27.56''-29.13''/70-74
M65''-75''/165-175 66-75 16.14''-16.93''/41-43 36.61''-38.18''/93-97 29.53''-31.10''/75-79
L67''-77''/170-180 76-85 16.93''-17.72''/43-45 38.58''-40.16''/98-102 31.50''-33.07''/80-84
XL69''-73''/175-185 86-95 17.72''-18.50''/45-47 40.55''-42.13''/103-107 33.46''-35.04''/85-89
2XL71''-75''/180-190 96-105 18.50''-19.29''/47-49 42.52''-44.09''/108-112 35.43''-37.01''/90-94
3XL73''-79''/185-200 106-115 19.29''-20.08/49-51 44.49''-46.06''/113-117 37.40''-38.98''/95-99

LOOSE+MICROELASTIC (Such as knitted hoodie fabric.)

SizeHeight(inch/cm)Weight(kg) Shoulder Width(inch/cm)Chest Circumference(inch/cm)Waist Circumference(inch/cm)
S63''-67''/160-170 60-70 15.75''-16.54''/40-42 37.40''-39.37''/95-100 33.46''-35.04''/85-89
M65''-75''/165-175 71-80 16.54''-17.32''/42-44 39.76''-41.34''/101-105 35.43''-37.01''/90-94
L67''-77''/170-180 81-90 17.32''-18.11''/44-46 41.73''-43.31''/106-110 37.40''-38.98''/95-99
XL69''-73''/175-185 91-100 18.11''-18.90/46-48 43.70''-45.28''/111-115 39.37''-40.94''/100-104
2XL71''-75''/180-190 101-110 18.90''-19.69''/48-50 45.67''-47.24''/116-120 41.34''-42.91''/105-109
3XL73''-79''/185-200 111-120 19.69''-20.47''/50-52 47.64''-49.21''/121-125 43.31''-44.88''/110-114

FIT+MICROELASTIC(Such as cotton T-shirts with a small amount of spandex.)

SizeHeight(inch/cm)Weight(kg) Shoulder Width(inch/cm)Chest Circumference(inch/cm)Waist Circumference(inch/cm)
S63''-67''/160-170 60-65 15.35''-16.14''/39-41 34.65''-36.22''/88-92 27.56''-29.13''/70-74
M65''-75''/165-175 66-75 16.14''-16.93''/41-43 36.61''-38.18''/93-97 29.53''-31.10''/75-79
L67''-77''/170-180 76-85 16.93''-17.72''/43-45 38.58''-40.16''/98-102 31.50''-33.07''/80-84
XL69''-73''/175-185 86-95 17.72''-18.50''/45-47 40.55''-42.13''/103-107 33.46''-35.04''/85-89
2XL71''-75''/180-190 96-105 18.50''-19.29''/47-49 42.52''-44.09''/108-112 35.43''-37.01''/90-94
3XL73''-79''/185-200 106-115 19.29''-20.08/49-51 44.49''-46.06''/113-117 37.40''-38.98''/95-99

Features: Micro-elastic fabric provides slight malleability, and the bust/waist is slightly smaller than the fitted non-elastic version by 1-2cm (depending on elastic fit).

LOOSE+INELASTIC(Such as linen/stiff cotton shirts.)

SizeHeight(inch/cm)Weight(kg) Shoulder Width(inch/cm)Chest Circumference(inch/cm)Waist Circumference(inch/cm)
S63''-67''/160-170 60-70 16.14''-16.93''/41-43 40.16''-41.73''/102-106 36.22''-37.80''/92-96
M65''-75''/165-175 71-80 16.93''-17.72''/43-45 42.13''-43.70''/107-111 38.19''-39.76''/97-101
L67''-77''/170-180 81-90 17.72''-18.50''/45-47 44.09''-45.67''/112-116 40.16''-41.73''/102-106
XL69''-73''/175-185 91-100 18.50''-19.29''/47-49 46.06''-47.64''/117-121 42.13''-43.70''/107-111
2XL71''-75''/180-190 101-110 19.29''-20.08/49-51 48.03''-49.61''/122-126 44.09''-45.67''/112-116
3XL73''-79''/185-200 111-120 20.08''-20.87''/51-53 50.00''-51.54''/127-131 46.06''-47.64''/117-121

Features: 1. Loose + elastic fabric needs to reserve more space for movement (chest size is 10-15cm larger than fitted style); 2. Waist circumference can be adjusted by reference to the bust ratio, or according to the style design (such as straight waist circumference and bust circumference close); 3. Waist circumference can be adjusted by reference to the bust ratio, or according to the style design (such as straight waist circumference and bust circumference close).